A sailing boat provided with a generator, double fridge, climate control and microwave oven. Two double bed cabins in the stern en space in the stem, toilet facilities with a shower. Tender and outboard motor 6cv.
Available for sailing lessons: 10 lessons € 300.
Sailing trips with a catamaran; a Catamaran Lagoon with 4 double bed cabins and 2 bathrooms, cabin for the skipper and an assistant. Small tender available, space for 12 persons for a day trip or maximum 8 persons for the stay of a week. Contact us for more information.
Rental with or without skipper for your own sailing trip; just contact us for more information and prices.
Type yacht | Meters | Cab | Toilet | Beds | Year | Price A | Price B | Price C | Price D | Deposit | Per day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon 380 Giulia | 11.50 | 4 | 2 | 8+2 | 2009 | € 5600 | € 4500 | € 4000 | € 3200 | € 2000 | € 900 |
Sun Odyssey 44i Najah | 13.75 | 4 | 2 | 8+2 | 2010 | € 5200 | € 4200 | € 3300 | € 2800 | € 1500 | € 800 |
Dufour 385 Erica | 11.75 | 3 | 2 | 6+2 | 2007 | € 3500 | € 2900 | € 2400 | € 1900 | € 1500 | € 600 |
Individually | € 750 | € 650 | € 600 | € 500 |
Price per period
Price A: dal 27/07 al 24/08
Price B: dal 29/06 al 27/07 – dal 24/08 al 28/09
Price C: dal 27/04 al 29/06
Price D: dal 01/01 al 27/04 – dal 28/09 al 31/12
Type yacht | Meters | Cab | Toilet | Beds | Year | Price A | Price B | Price C | Price D | Deposit | Per day |
---|---|---|---|---|---|---|---|---|---|---|---|
Dufour 325 Pequegna | 9.50 | 2 | 1 | 6 | 2007 | € 1600 | € 2000 | € 2150 | € 2600 | € 1000 | € 400 |
Dufour 34 Nigno | 10.50 | 3 | 1 | 8 | 2007 | € 1900 | € 2350 | € 2600 | € 3000 | € 1200 | € 400 |
Dufour 40 Bonito | 12.10 | 3 | 2 | 8 | 2007 | € 1850 | € 2450 | € 3200 | € 3900 | € 1800 | € 600 |
Grand Soleil 40 Aida | 12.20 | 3 | 2 | 7 | 2005 | € 1850 | € 2100 | € 2900 | € 3800 | € 1800 | € 600 |
Oceanis 42.3 Gaia | 12.64 | 4 | 2 | 10 | 2006 | € 2100 | € 2850 | € 3300 | € 4500 | € 2000 | € 750 |
Dufour 455 Capriccio | 13.76 | 4 | 2 | 10 | 2007 | € 2300 | € 2850 | € 3750 | € 5400 | € 2000 | € 900 |
Dufour 455 Azzurra | 13.76 | 4 | 2 | 10 | 2008 | € 2400 | € 2900 | € 3800 | € 5550 | € 2000 | € 900 |
Bavaria 50 Elekia | 14.95 | 5 | 3 | 10+1 | 2005 | € 2900 | € 3800 | € 4400 | € 5700 | € 2000 | € 900 |
Dufour 525 Rainbow | 15.50 | 4 | 4 | 10+1 | 2007 | € 3500 | € 4500 | € 5600 | € 6900 | € 2500 | € 1000 |
Lagoon 440 Paris One | 13.61 | 3 | 3 | 6+2+1 | 2009 | € 4400 | € 5700 | € 6800 | € 8000 | € 4000 | € 1400 |
Price per period
Price A: dal 01/01 al 18/05 – dal 05/10 al 31/12
Price B:dal 18/05 al 13/07 – dal 14/09 al 05/10
Price C: dal 13/07 al 03/08 – dal 24/08 al 14/09
Price D: dal 03/08 al 24/08